| Management number | 229380743 | Release Date | 2026/05/31 | List Price | US$10.79 | Model Number | 229380743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight fleece is breathable & stretches for superior mobility. Soft, brushed interior gives you just the right warmth. Material wicks sweat & dries really fast .
| UPC | 195252618544 |
|---|---|
| ASIN | B09NV1DJXY |
| Color | Midnight Navypitch Gray |
| Theme | Baseball Cap |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | Multi-Sport |
| Style Name | Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% CottonPoly Blend |
| Manufacturer | Under Armour |
| Style Number | 1369785 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | 100% CottonPoly Blend |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6.3 x 6.69 x 3.94 inches |
| Number of Items | 1 |
| Additional Features | Flexible |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1369785-410-OSFM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00195252618544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form