| Management number | 239792286 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239792286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07GYZ2XGJ |
|---|---|
| Color | Multiple |
| Shape | Bulb |
| Voltage | 82 Volts |
| Wattage | 360 watts |
| Bulb Base | GY5.3 |
| Brand Name | Technical Precision |
| Light Type | LED |
| Model Name | 360 WATT OVERHEAD PROJECTOR LAMP |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | multiple |
| Manufacturer | Technical Precision |
| Model Number | 360 WATT OVERHEAD PROJECTOR LAMP |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 3300 Kelvin |
| Light Source Type | LED |
| Power Consumption | 360 Watts |
| Additional Features | High Efficiency, Instant On |
| Included Components | Replacement Part |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 360 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 2.2"W x 2.6"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 360 WATT OVERHEAD PROJECTOR LAMP |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Air Conditioner, Furnace |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 75 Hours |
| Incandescent Equivalent Wattage | 360 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form