| Management number | 229310350 | Release Date | 2026/05/31 | List Price | US$15.80 | Model Number | 229310350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DMNK2FSP |
|---|---|
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Summer Mae |
| Rise Style | High Rise |
| Strap Type | stretch |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Occasion Type | Summer, beach party, holiday, swimming pool, vacation |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Convenient, Confident, Comfortable |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Do not Bleach. Do not Tumble Dye. Do not Iron. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form