| Management number | 229293113 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229293113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The style in the city with Nike Jr. Streetto said. A merger of design details designed for the performance and streetwear style, to be ready to play at any time.
| UPC | 196151733802 |
|---|---|
| ASIN | B0C85ZKFML |
| Brand | Nike |
| Color | Black Metallic Silver Dk Smoke Grey |
| Theme | Sport |
| Pattern | Metallic |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | Zoom Rival |
| Sport Type | Track and Field |
| Strap Type | lace_up |
| Style Name | Black/Metallic Silver |
| Item Weight | 1.21 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Nike |
| Style Number | DC8725-001 |
| Occasion Type | Running |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | An arch band secures the midfoot for a dynamic lace-up fit and supportive containment needed in all events. |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic Fabric/Mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | [Inferred: Cushioning Material] |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC8725-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196151733802 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form