| Management number | 229922345 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229922345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 027685420275 |
|---|---|
| ASIN | B0D6GPNZJC |
| Size | High-back |
| Color | Dark Black |
| Shape | Curved |
| Theme | Rustic |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | High Back |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | High Back |
| Brand Name | AREFFA |
| Item Depth | 21.84 inches |
| Model Name | AF-CF-H291-BK |
| Seat Depth | 21.84 inches |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Item Weight | 2.8 Pounds |
| Finish Types | Varnished |
| Manufacturer | AREFFA |
| Model Number | AF-CF-H291-BK |
| Cushion Style | Contoured |
| Fill Material | Foam |
| Material Type | Other |
| Seat Material | Carbon Fiber |
| Item Type Name | Camping Chair |
| Item Dimensions | 21.84 x 22.23 x 24.96 inches |
| Furniture Finish | Silver |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | Carbon Fiber |
| Included Components | 1xStorage Bag |
| Chair Backrest Width | 24.96 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Manufacturer Part Number | AF-CF-H291-BK |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.84"D x 22.23"W x 24.96"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 220 Pounds |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | Lifetime. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form